Nui | 4 in | 5in | 6in | 8in | |||
huila dia. | 100mm | 125mm | 150mm | 200mm | |||
laula huila | 50mm | 50mm | 50mm | 50mm | |||
Hiki ke hoʻouka | 300 kg | 350 kg | 450 kg | 550 kg | |||
Hāpai | 6202 | 6202 | 6202 | 6202 | |||
Mea waiwai | ka hao a me ka huila pu | ka hao a me ka huila pu | ka hao a me ka huila pu | ka hao a me ka huila pu | |||
Kiʻekiʻe haawe | 143mm | 164mm | 190mm | 240mm | |||
Ka nui o ka pā | 113*98mm | 113*98mm | 113*98mm | 113*98mm | |||
Kaʻawale puka | 84*71mm | 84*71mm | 84*71mm | 84*71mm |
1.Industrial waihona waihona
2.Small lako hana
3.Various nā ukana māmā e lawelawe ana i nā mea hana
1.Nīnau: Hiki paha ke kauoha i ʻelua i ka swivel a i ʻelua ʻaʻole?wili?
3.A: ʻAe, ʻelua ʻano o ka caster, Swivel a paʻa.
2.Q: Hiki ke hoʻohana ʻia kēia mau castors ma waho?
A: ʻAe, pili ia i kāu mau koi no ka nui o ka caster a me ka hiki ke hoʻouka.
3.Q: He aha ka dia huila o nā casters?
A: Aia he 4 a 8 iniha